Part Number: 2-7900-20
Compatible With: 1E Piezo Diaphragm, 1F Piezo Diaphragm, 2A Thermocouple, 3F Hot Ion, 4A Convection, 7B Cold Cathode, 7E Cold Cathode, 7F Cold Cathode, 7FC Cold Cathode, 7FCS Cold Cathode, CDG, Set Point Relays
Features and Benefits:
- Customer configurable design
- Rack mountable
- Built-in self-diagnostics
- Easy-to-read large LED display
- Selectable units of measurement (torr/micron, pascal, millibar)
- Digital interface
- One analog output per sensor
- ISO 17025 accredited and NIST traceable calibrations optional
- Excellent customer support
The Televac® MM200 controls any Televac® vacuum sensor including cold cathode, convection, diaphragm, hot ion, and thermocouple sensors. It also has optional features including up to 8 relay set points and RS-232/RS-485 communications. The large, bright LED display makes it easy to read from a distance. The MM200 is a modular unit, allowing customers to choose a vacuum sensing solution specific to their needs.
| Operating Range | 1*10-11 Torr to 7600 Torr Max |
| Communications | RS-232/RS-485 |
| Analog Output | 0 to 10 V DC (1 per sensor) |
| Analog Output Resolution | 12 Bits |
| Programmable Set Points | 4 per module (8 max) |
| Set Point Type | Relay |
| Supply Voltage | 115/230 V AC (2/1 A), 50-60 Hz |
| Maximum Power | 230 W |
| Calibration Medium | Dry air or nitrogen |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | -40 °C to 85 °C |
| Display Readable Distance | 10 m (35 ft) |
| MM200 Vacuum Controller | Part Number | ||
| MM200 Base Unit | 2-7900-20 | ||
| Quad Relay Module | 2-6200-411 | ||
| RS-232/485 Communications Module | 2-6200-213 | ||
| 2A Dual Thermocouple Module | 2-6200-486 | ||
| 4A Dual Convection Module | 2-6200-215 | ||
| 7B Penning Magnetron Cold Cathode Module | 2-6200-227 | ||
| 7FCS DIM Cleanable CC Quick Start Module | 2-6200-285 | ||
| 1E Dual Piezo Diaphragm Module | 2-6200-220 | ||
| 1F Dual Piezo Diaphragm Module | 2-6200-244 | ||
| Capacitance Diaphragm Module | 2-6200-252 | ||
| 3F Mini Bayard-Alpert Hot Ion Module | 2-6200-291 | ||
| Simulators | Part Number | ||
| 2A Octal, Red Line | 2-2100-237 | ||
| 2A Octal, 3 Point: 0, 100, 1000 Torr | 2-2100-242 | ||
| 2A Mini, Red Line | 2-2100-240 | ||
| 2A Mini, 3 Point: 0, 100, 1000 Torr | 2-2100-241 | ||
| 4A, Red Line | 2-2119-000 | ||
| 4A, 3 Point: 0, 1, 760 Torr | 2-2119-003 | ||
| 7B, 2 Point: 10-3, 10-5 Torr | 2-2100-93 | ||
| 7E/7F/7FC/7FCS, 2 Point: 10-3, 10-5 Torr | 2-2145-000 | ||
| Standard Cables | |||
| Length | 2A Cable | 4A Cable | 7B Cable |
| 10 ft (3 m) | 2-9800-52 | 2-9819-010 | 2-9800-09 |
| 20 ft (6.1 m) | 2-9800-53 | 2-9819-020 | 2-9800-41 |
| 35 ft (10.6 m) | 2-9800-55 | 2-9819-035 | 2-9800-42 |
| 50 ft (15.2 m) | 2-9800-56 | 2-9819-050 | 2-9800-43 |
| Length | Mini BA Cable | 7 E/F Cable | |
| 10 ft (3 m) | 2-9854-10 | 2-9841-010 | |
| 20 ft (6.1 m) | 2-9854-20 | 2-9841-020 | |
| 35 ft (10.6 m) | 2-9854-35 | 2-9841-035 | |
| 50 ft (15.2 m) | 2-9854-50 | 2-9841-050 |
| Freeze drying and food packaging | |
| Cryogenics | |
| Load-lock | |
| Semiconductor | |
| Heat treating and vacuum furnaces | |
| Thin film deposition and coating processes | |
| Research and development | |
| Laboratories | |
| Leak detection | |
| Pharmaceutical product processes |





