Descrizione
Different applications and geographic locations tend to use different units of measurement when discussing vacuum and pressure measurements. This application note shows the conversions between Torr scientific, Torr decimal, and mTorr/microns in a simple chart.
Si noti che mTorr e micron sono la stessa unità di misura. Di seguito è riportato un esempio di conversione da Torr scientifico a Torr decimale e mTorr/micron:
Esempio: 1.0E-03 Torr scientific = 1.0*10-3 Torr = 1.0 * 0.001 Torr = 0.001 Torr decimale = 1 mTorr = 1 micron
Grafici di confronto
| Torr Scientific | Torr Decimale | mTorr/Microni |
| 1.0E-03 | 0.001 | 1 |
| 2.0E-03 | 0.002 | 2 |
| 3.0E-03 | 0.003 | 3 |
| 4.0E-03 | 0.004 | 4 |
| 5.0E-03 | 0.005 | 5 |
| 6.0E-03 | 0.006 | 6 |
| 7.0E-03 | 0.007 | 7 |
| 8.0E-03 | 0.008 | 8 |
| 9.0E-03 | 0.009 | 9 |
| 1.0E-02 | 0.010 | 10 |
| 2.0E-02 | 0.020 | 20 |
| 3.0E-02 | 0.030 | 30 |
| 4.0E-02 | 0.040 | 40 |
| 5.0E-02 | 0.050 | 50 |
| 6.0E-02 | 0.060 | 60 |
| 7.0E-02 | 0.070 | 70 |
| 8.0E-02 | 0.080 | 80 |
| 9.0E-02 | 0.090 | 90 |
| 1.0E-01 | 0.100 | 100 |
| 2.0E-01 | 0.200 | 200 |
| 3.0E-01 | 0.300 | 300 |
| 4.0E-01 | 0.400 | 400 |
| 5.0E-01 | 0.500 | 500 |
| 6.0E-01 | 0.600 | 600 |
| 7.0E-01 | 0.700 | 700 |
| 8.0E-01 | 0.800 | 800 |
| 9.0E-01 | 0.900 | 900 |
| Torr Scientific | Torr Decimale | mTorr/Microni |
| 1.0E+00 | 1 | 1000 |
| 2.0E+00 | 2 | 2000 |
| 3.0E+00 | 3 | 3000 |
| 4.0E+00 | 4 | 4000 |
| 5.0E+00 | 5 | 5000 |
| 6.0E+00 | 6 | 6000 |
| 7.0E+00 | 7 | 7000 |
| 8.0E+00 | 8 | 8000 |
| 9.0E+00 | 9 | 9000 |
| 1.0E+01 | 10 | 10,000 |
| 2.0E+01 | 20 | 20,000 |
| 3.0E+01 | 30 | 30,000 |
| 4.0E+01 | 40 | 40,000 |
| 5.0E+01 | 50 | 50,000 |
| 6.0E+01 | 60 | 60,000 |
| 7.0E+01 | 70 | 70,000 |
| 8.0E+01 | 80 | 80,000 |
| 9.0E+01 | 90 | 90,000 |
| 1.0E+02 | 100 | 100,000 |
| 2.0E+02 | 200 | 200,000 |
| 3.0E+02 | 300 | 300,000 |
| 4.0E+02 | 400 | 400,000 |
| 5.0E+02 | 500 | 500,000 |
| 6.0E+02 | 600 | 600,000 |
| 7.0E+02 | 700 | 700,000 |
| 8.0E+02 | 800 | 800,000 |
| 9.0E+02 | 900 | 900,000 |
| 1.00E+03 | 1000 | 1,000,000 |





