Part Numbers: 3301-8305-012 3301-8305-02, 3301-8305-051, 3301-8306-02, 3302-8305-012, 3302-8305-02, 3302-8305-051, 3302-8305-212, 3302-8305-251, 3303-8305-451
Kompatible Vakuum-Controller:
- MKS Granville Phillips Modelle 260, 270, 280, 303, 306, 307, 330, 340, 350
- MKS-Instrumente 290, 919, 929
- Perkin Elmer DGC3
- Varian 831, 836, 842, 844, 845, 880, 971-0003, 971-0014, 971-1008, Multi-Gauge
- Veeco RG2, RG3, RG21, RG31, RG81, RG83, RG84, RG830, RG840, RG1000, RG1002
Merkmale und Vorteile:
- Kostengünstiges Vakuummeter
- Degassing and dual filaments for extended vacuum gauge lifetime
- Replacement filament assemblies (RFA) for extended life
- Accurate and reliable hot cathode technology
- Contamination resistant vacuum transducer
- Exzellenter Kundensupport für Vakuum-Messumformer
The ETI series of Bayard-Alpert ion gauges (also called a vacuum gauge, vacuum transducer, BA gauge, hot ion, or hot cathode) feature burnout-resistant yttria or thoria coated iridium filaments or two tungsten filaments for vacuum measurement. This vacuum gauge has a wide measurement range of 10-10 to 10-3 Torr and can be outgassed for extended life of the vacuum gauge and cleaning of hot cathode contamination. The dual filament vacuum gauge design allows you to use the second filament when the first filament burns out or becomes heavily contaminated in this vacuum transducer. Filaments can also be replaced with our replacement filament assemblies (RFA) found at the bottom of this page.
Suchen Sie nach einer reinigbaren, länger haltbaren Lösung? Dann empfehlen wir Ihnen unsere Kaltkathodentechnologie, wie z. B. das Kaltkathoden-Vakuummeter 7FCS. Dies ist eine andere Vakuummeter-Technologie für Ionenmanometer Druckmessung die einen Kaltkathoden-Vakuumwandler (anstelle einer Heißkathode) verwendet, der weniger anfällig für Verunreinigungen ist und sich leichter reinigen lässt, wenn das Vakuummeter doch einmal verschmutzt ist.
Bayard-Alpert Ion Gauges
Blättern Sie nach rechts, um weitere Informationen in der Tabelle unten anzuzeigen.
Preis | Kaufen | PN TFC | Pn gp mks | Filament | Beschichtung | Flansch | Pin-Konfiguration | |
---|---|---|---|---|---|---|---|---|
$551.00 | 3303-8305-451 | 274043 | 1 Iridium | Thoria | CF40 | 6 Stift | ||
$539.00 | 3302-8305-012 | 274022 | 2 Wolfram | Keine | CF40 | 5 Stift | ||
$537.00 | 3302-8305-02 | Keine | 2 Wolfram | Keine | CF40 | 6 Stift | ||
$560.00 | 3302-8305-051 | 274041 | 2 Wolfram | Keine | CF40 | 5 Stift | ||
$523.00 | 3302-8305-212 | 274050 | 2 Wolfram | Keine | KF40 | 5 Stift | ||
$547.00 | 3302-8305-251 | 274057 | 2 Wolfram | Keine | KF40 | 5 Stift | ||
$560.00 | 3301-8305-012 | 274023 | 2 Iridium | Thoria | CF40 | 5 Stift | ||
$558.00 | 3301-8305-02 | Keine | 2 Iridium | Thoria | CF40 | 6 Stift | ||
$583.00 | 3301-8305-051 | 274042 | 2 Iridium | Thoria | CF40 | 5 Stift | ||
$509.00 | 3301-8306-02 | Keine | 2 Iridium | Thoria | No Flange (1.5" Header) | 6 Stift |
Replacement Filament Assemblies (RFA)
Blättern Sie nach rechts, um weitere Informationen in der Tabelle unten anzuzeigen.
Preis | Kaufen | PN TFC | Pn gp mks | Filament | Beschichtung | Flansch | Pin-Konfiguration | |
---|---|---|---|---|---|---|---|---|
$165.00 | 5-8325-01 | 274025 | 2 Iridium | Thoria | Keine | Keine | ||
$77.00 | 5-8325-02 | 274024 | 2 Wolfram | Keine | Keine | Keine | ||
$110.00 | 5-8325-03 | 274029 | 1 Iridium | Thoria | Keine | Keine |
6 Pin Dual Filament Configuration

Pin 1 | Raster |
Pin 2 | Raster |
Pin 3 | Kollektor |
Pin 4 | Filament #1 |
Pin 5 | Gemeinsame |
Pin 6 | Filament #2 |
6 Pin Single Filament Configuration

Pin 1 | Raster |
Pin 2 | Raster |
Pin 3 | Kollektor |
Pin 4 | Filament |
Pin 5 | Filament |
Pin 6 | Not Used |
5 Pin Configuration

Pin 1 | Raster |
Pin 2 | Kollektor |
Pin 3 | Filament #1 |
Pin 4 | Gemeinsame |
Pin 5 | Filament #2 |
Verbindung | 2-3/4", 1" conflat oder KF 40 Flansch |
Umschlag | Keine |
Einbaulage | Vertikal |
Kollektor | .005" Wolfram |
Filament | Auswechselbares thoria-beschichtetes Iridium oder Dual-Wolfram (8130) |
Raster | Ta- und Pt/Mo-Träger-Kurzschlusskäfig |
Empfindlichkeit für N2 | 25/Torr |
Röntgengrenze | 2*10-10 Torr |
Betriebsdruck | 2*10-11 bis 1*10-3 Torr |
Elektronenbombardierung Degas | 40 W @ 500 V |
Widerstandsbeheizter Degas | k.A. |
Ausheiztemperatur | 450 °C |
Produkt-Dokumentation
Bayard-Alpert Manual |
ETI®Product Catalog |